Frog Raincoat – Size Guide
| Size | Chest | Back length | Weight |
|---|---|---|---|
| XS | 15.4" / 39 cm | 7.9" / 20 cm | 1–4.4 lb |
| S | 16.9" / 43 cm | 9.8" / 25 cm | 4.4–7.7 lb |
| M | 18.5" / 47 cm | 11.8" / 30 cm | 7.7–9.9 lb |
| L | 20.9" / 53 cm | 13.8" / 35 cm | 9.9–13 lb |
| XL | 23.2" / 59 cm | 15.7" / 40 cm | 13–17.6 lb |
| XXL | 25.6" / 65 cm | 17.7" / 45 cm | 17.6–22 lb |
How to measure: Chest = around the widest part of the rib cage, behind the front legs. Back length = from the base of the neck to the base of the tail. Between two sizes? Choose the bigger one.